On December 21, 2023, the Internal Revenue Service issued the Regulation NAC-DGERCGC23-00000036 whereby:
1. The chart establishing the income tax rates applicable to individuals for the fiscal year 2024 is updated, as follows:
Basic Fraction | Excess up to (USD) | Tax over the Basic Fraction (USD) | Tax over the Excess (%) |
0 | 11.902 | – | 0% |
11.902 | 15.159 | – | 5% |
15.159 | 19.682 | 163 | 10% |
19.682 | 26.031 | 615 | 12% |
26.031 | 34.255 | 1.377 | 15% |
34.255 | 45.407 | 2.611 | 20% |
45.407 | 60.450 | 4.841 | 25% |
60.450 | 80.605 | 8.602 | 30% |
80.605 | 107.199 | 14.648 | 35% |
107.199 | Onwards | 23.956 | 37% |
2. The chart establishing the inheritance, and gift tax rates applicable for the fiscal year 2024 is updated, as follows:
Basic Fraction | Excess up to (USD) | Tax over the Basic Fraction (USD) | Tax over the Excess (%) |
0 | 76.558 | – | 0% |
76.558 | 153.115 | – | 5% |
153.115 | 306.231 | 3.828 | 10% |
306.231 | 459.379 | 19.139 | 15% |
459.379 | 612.515 | 42.112 | 20% |
612.515 | 765.630 | 72.739 | 25% |
765.630 | 918.725 | 111.018 | 30% |
918.725 | Onwards | 156.946 | 35% |
Andrea Moya, Partner at CorralRosales
amoya@corralrosales.com
+593 2 2544144
DISCLAIMER: The previous text has been prepared for informational purposes. CorralRosales is not responsible for any loss or damage caused as a result of having acted or stopped acting based on the information contained in this document. Any additional determined situation requires the specific opinion and concept of the firm.